Miracles do happen, especially in the new age of technology.
We are in the stock brokerage business since last three decades, and yet we could not become Masters of the Game. We always aimed to give good investment advice to our clients and customers, but at best, we could focus on only a few stocks at a time.
Since the growth of Indian stock markets over the last decade or so, there has been a huge increase in the number of listed shares. It was no longer humanly possible to track thousands of listed companies and to study their numbers and growth.
The massive bull run of 2017, during which many companies gave anywhere between 100 percent to 1000 percent returns, frankly, we were left out of the race. We simply could not fathom the depth of the stock market or outperformance of a great number of shares.
During this period, we focused our attention to create an algorithm based software that could track all 1700-plus shares listed on National Stock Exchange (NSE) and study their price movement.
It took us nearly 6-months, a lot many statistical theories, a lot of trial-and-error methods, and quite some investment of money, time and effort, before we could finally create a software that started giving some great trading and investment calls.
We gave our first call on the auspicious day of Diwali, and then from November 2017 onwards, we gave some great calls to our clients, and most of them generated anywhere between 30-100 percent returns during a short period of 2-4 weeks!
Here is a brief list of some great trading and investment calls generated by our software:
Date | Scrip Name | Price | Target | Duration | Max Price | Return % |
26.12.2017 | SMARTLINK | 111 | 125-135 | 2-3 WEEKS | 134.90 | 21.53 |
26.12.2017 | TATA POWER | 94 | 102-112 | 2-4 WEEKS | 101.8 | 8.30 |
26.12.2017 | UNICHEM | 323 | 350-380 | 3-6 WEEKS | 354.50 | 9.75 |
21.12.2017 | KCP | 143 | 170-190 | 3 MONTHS | 171.5 | 19.93 |
21.12.2017 | CINELINE | 95 | 110-118 | 2-3 WEEKS | 119.5 | 25.79 |
20.12.2017 | BHARAT BEADS | 79 | 105-120 | 2-3 WEEKS | 118.2 | 49.62 |
19.12.2017 | FCL | 46 | 60-75 | 2 MONTHS | 106.45 | 131.41 |
19.12.2017 | MANGALAM TIMBER | 37 | 52-60 | 2-4 WEEKS | 50.25 | 35.81 |
18.12.2017 | CANTABIL | 96 | 115-130 | 2-3 WEEKS | 129.7 | 35.10 |
14.12.2017 | ORTIN LABS | 24 | 30-35 | 2-4 WEEKS | 33.80 | 40.83 |
14.12.2017 | ARCHIES | 37 | 52-55 | 2-4 WEEKS | 53.30 | 44.05 |
12.12.2017 | IMFA | 618 | 720-850 | 4-8 WEEKS | 766.60 | 24.05 |
12.12.2017 | BPL | 103 | 160-200 | ONE YEAR | 122.30 | 18.74 |
04.12.2017 | GARDEN SILK | 38 | 45-52-60 | 3-6 WEEKS | 51.10 | 34.47 |
29.11.2017 | BHARAT WIRE | 115 | 135 | 2-4 WEEKS | 168.60 | 46.61 |
28.11.2017 | CAMLIN | 108.50 | 145 | 2 WEEKS | 144.50 | 33.18 |
27.12.2017 | SICAGEN | 44 | 60-75 | 4-6 WEEKS | 63.30 | 43.86 |
27.11.2017 | CIMMCO | 106 | 125 | 1-2 WEEKS | 151.10 | 42.55 |
20.11.2017 | ADF FOODS | 271 | 330-400 | 6 MONTHS | 333.60 | 23.10 |
20.11.2017 | GANESH HOUSING | 118 | 160 | ONE MONTH | 171.80 | 45.59 |
17.11.2017 | IVC | 20.60 | 27-30 | 3-5 WEEKS | 33.35 | 61.89 |
13.11.2017 | PANAMA PETRO | 173 | 220-250 | 3 MONTHS | 252.90 | 46.18 |
06.11.2017 | TIPS INDUST | 81 | 120-140 | 3 MONTHS | 153.35 | 89.32 |
28.10.2017 | SORILINFRA | 163 | 250 | 3 MONTHS | 379.45 | 132.79 |
26.10.2017 | JSWENERGY | 79 | 120 | 3 MONTHS | 92.70 | 17.34 |
26.10.2017 | SAIL | 62 | 125 | ONE YEAR | 98.60 | 59.03 |
23.10.2017 | PATSPIN | 24 | 32-40 | 2-4 WEEKS | 41.50 | 72.92 |
23.10.2017 | ACE | 70 | 95-110 | 2-4 WEEKS | 163.50 | 133.57 |
So what are you waiting for? Join us in this wonderful journey where each day, we give some fascinating investment calls and the stocks perform as per our algorithm calculations.
Please fill in 2-Day Free Trial form or Ventura Account Opening and we shall get in touch with you.
Happy Investing!
Team Share Salaah
Invest More, Invest Better