Buy Sell Trades

1 year breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 01-07-2026 10:03:18 AM WAAREERTL 1034 1022.53 3.38 % View Chart
2 01-07-2026 10:03:17 AM SAKSOFT 211.6 192.47 5.25 % View Chart
3 01-07-2026 10:03:17 AM SUPREMEINF 84.84 81.91 29.08 % View Chart
4 01-07-2026 10:03:16 AM ONWARDTEC 291.2 285.34 16.93 % View Chart
5 01-07-2026 10:03:15 AM AYMSYNTEX 247.31 235.95 7.82 % View Chart
6 01-07-2026 10:03:15 AM ENTERO 1200 1184.51 5.18 % View Chart
9 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 01-07-2026 02:51:57 PM MUNJALSHOW 132.88 132.22 5.99 % View Chart
2 01-07-2026 10:03:17 AM SAKSOFT 211.6 204.38 6.33 % View Chart
3 01-07-2026 10:03:16 AM KABRAEXTRU 269.75 264.80 4.67 % View Chart
4 01-07-2026 10:03:15 AM CINEVISTA 17.36 17.06 4.84 % View Chart
6 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 01-07-2026 12:15:59 PM GROBTEA 937.65 930.01 4.83 % View Chart
2 01-07-2026 11:42:57 AM SOBHA 1418 1409.03 3.16 % View Chart
3 01-07-2026 10:03:18 AM WORTHPERI 136.6 129.55 2.01 % View Chart
4 01-07-2026 10:03:17 AM SAKSOFT 211.6 179.31 6.87 % View Chart
5 01-07-2026 10:03:17 AM SHARDAMOTR 892.65 891.57 5.46 % View Chart
6 01-07-2026 10:03:17 AM TSFINV 442.5 434.67 1.47 % View Chart
7 01-07-2026 10:03:16 AM MPSLTD 1907 1901.98 5.12 % View Chart
8 01-07-2026 10:03:15 AM BASML 26.91 26.86 2.23 % View Chart
9 01-07-2026 10:03:15 AM FAIRCHEMOR 709.3 632.95 9.23 % View Chart
10 01-07-2026 10:03:15 AM GLOBUSSPR 907.9 888.04 18.38 % View Chart
11 01-07-2026 10:03:14 AM GOLDTECH 60.54 48.97 16.01 % View Chart
3 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 01-07-2026 02:30:56 PM HUBTOWN 211 209.33 11.70 % View Chart
2 01-07-2026 10:15:17 AM ICEMAKE 808.85 802.28 15.42 % View Chart
3 01-07-2026 10:03:17 AM REPRO 375.9 375.61 7.64 % View Chart
4 01-07-2026 10:03:17 AM SUPREMEINF 84.84 77.76 28.18 % View Chart
5 01-07-2026 10:03:16 AM MSUMI 41.05 40.26 6.94 % View Chart
1 month breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action

These calls are generated based on Live NSE data feed interacting with our preset Algorithm parameters, and are not buy/sell recommendations of ShareSalaah.com. Investors are advised to study individual stock charts and also study stock fundamentals before acting on any of these calls.

Upcoming IPOs

# Company Start Date End Date Price Band Listing Date Bid Lot Issue Size Listing On
1 Denta Water and Infra Solutions Ltd 22-01-2025 24-01-2025 279-294 29-01-2025 50 209-221 Cr BSE and NSE
2 Hexagon Nutrition 05-06-2026 09-06-2026 42-45 12-06-2026 333 ₹138.87 crores 12-06-2026

Let's Start Making Money


  • Free Share Trading Account
  • Free Demat Account
  • Free Lifetime Demat AMC
  • Free Portfolio Review Report
  • Free Investment Advice

Phone: +91-9235568476
Email: admin@sharesalaah.com
Your message has been sent. Thank you!

3900+

Clients


1100+

Active Investors


64+ Cr

Total Investment