Buy Sell Trades

1 year breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 17-04-2026 03:28:32 PM PVTBANKADD 27.7 27.52 1.48 % View Chart
2 17-04-2026 12:55:16 PM PICCADIL 588.5 577.82 2.55 % View Chart
3 17-04-2026 12:55:15 PM QUALITY30 20.59 20.40 1.51 % View Chart
4 17-04-2026 12:55:15 PM NAVNETEDUL 150.2 148.09 5.71 % View Chart
5 17-04-2026 12:55:15 PM ONESOURCE 1518.8 1513.57 3.02 % View Chart
6 17-04-2026 12:55:15 PM POLICYBZR 1599.1 1589.72 3.37 % View Chart
7 17-04-2026 12:55:14 PM DIFFNKG 313.46 294.82 11.66 % View Chart
8 17-04-2026 12:55:14 PM HATSUN 968.75 965.39 2.54 % View Chart
9 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 17-04-2026 12:55:16 PM PICCADIL 588.5 579.65 1.50 % View Chart
2 17-04-2026 12:55:15 PM INDIAGLYCO 983.35 982.03 2.04 % View Chart
3 17-04-2026 12:55:15 PM KAUSHALYA 865 858.03 1.70 % View Chart
4 17-04-2026 12:55:15 PM QUALITY30 20.59 20.40 1.51 % View Chart
5 17-04-2026 12:55:14 PM CESC 171.06 167.18 2.20 % View Chart
6 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 17-04-2026 12:55:17 PM WOCKPHARMA 1389.1 1382.72 3.34 % View Chart
2 17-04-2026 12:55:16 PM TI 466.95 453.27 0.72 % View Chart
3 17-04-2026 12:55:15 PM PETRONET 272.35 272.11 1.34 % View Chart
4 17-04-2026 12:55:14 PM CARBORUNIV 939.85 892.28 3.79 % View Chart
3 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 17-04-2026 03:28:32 PM PVTBANKADD 27.7 27.21 4.58 % View Chart
2 17-04-2026 12:55:16 PM RRKABEL 1474.2 1433.92 2.00 % View Chart
3 17-04-2026 12:55:16 PM TRITURBINE 505.8 496.85 4.88 % View Chart
4 17-04-2026 12:55:15 PM IRISDOREME 34.58 33.32 6.33 % View Chart
5 17-04-2026 12:55:15 PM MASKINVEST 139.71 137.93 1.22 % View Chart
6 17-04-2026 12:55:15 PM NDGL 2626 2599.81 1.68 % View Chart
7 17-04-2026 12:55:15 PM NAVNETEDUL 150.2 145.09 6.13 % View Chart
8 17-04-2026 12:55:15 PM NILKAMAL 1339 1303.78 4.44 % View Chart
9 17-04-2026 12:55:14 PM DIFFNKG 313.46 297.25 9.06 % View Chart
10 17-04-2026 12:55:14 PM EICHERMOT 7168.5 7068.91 2.16 % View Chart
11 17-04-2026 12:55:14 PM ESABINDIA 5680.7 5669.11 1.75 % View Chart
12 17-04-2026 12:55:14 PM GRINFRA 903.35 893.34 0.70 % View Chart
13 17-04-2026 12:55:14 PM HDFCQUAL 57.53 57.27 5.18 % View Chart
14 17-04-2026 12:55:13 PM AUTOAXLES 1868.3 1838.62 2.82 % View Chart
1 month breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action

These calls are generated based on Live NSE data feed interacting with our preset Algorithm parameters, and are not buy/sell recommendations of ShareSalaah.com. Investors are advised to study individual stock charts and also study stock fundamentals before acting on any of these calls.

Upcoming IPOs

# Company Start Date End Date Price Band Listing Date Bid Lot Issue Size Listing On
1 Denta Water and Infra Solutions Ltd 22-01-2025 24-01-2025 279-294 29-01-2025 50 209-221 Cr BSE and NSE

Let's Start Making Money


  • Free Share Trading Account
  • Free Demat Account
  • Free Lifetime Demat AMC
  • Free Portfolio Review Report
  • Free Investment Advice

Phone: +91-9235568476
Email: admin@sharesalaah.com
Your message has been sent. Thank you!

3900+

Clients


1100+

Active Investors


64+ Cr

Total Investment