Buy Sell Trades

1 year breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 08-07-2026 01:49:49 PM KRYSTAL 603.8 598.10 7.05 % View Chart
2 08-07-2026 10:49:47 AM ALKYLAMINE 1916.4 1885.20 22.93 % View Chart
3 08-07-2026 10:28:40 AM SHAREINDIA 176.33 173.32 0.70 % View Chart
4 08-07-2026 10:28:40 AM THAKDEV 127.58 125.58 1.23 % View Chart
5 08-07-2026 10:28:40 AM VAIBHAVGBL 252.66 244.09 5.70 % View Chart
6 08-07-2026 10:28:39 AM MAZDA 249.27 234.48 20.06 % View Chart
7 08-07-2026 10:28:38 AM HLEGLAS 412.3 402.97 3.46 % View Chart
8 08-07-2026 10:28:38 AM ICICIGI 1833.4 1812.79 11.10 % View Chart
9 08-07-2026 10:28:38 AM INDBANK 35.46 34.66 0.14 % View Chart
10 08-07-2026 10:28:37 AM BEEKAY 417.85 416.17 1.54 % View Chart
9 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 08-07-2026 10:28:40 AM SHAREINDIA 176.33 142.91 20.44 % View Chart
2 08-07-2026 10:28:40 AM THAKDEV 127.58 125.58 1.23 % View Chart
3 08-07-2026 10:28:39 AM MUNJALSHOW 133 131.69 3.14 % View Chart
4 08-07-2026 10:28:39 AM OAL 334.75 327.25 1.84 % View Chart
5 08-07-2026 10:28:39 AM PNGJL 582 576.65 14.51 % View Chart
6 08-07-2026 10:28:38 AM ICICIGI 1833.4 1777.68 2.44 % View Chart
7 08-07-2026 10:28:37 AM BEEKAY 417.85 416.17 1.54 % View Chart
6 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 08-07-2026 02:16:48 PM KOTARISUG 25.76 25.48 4.50 % View Chart
2 08-07-2026 01:22:50 PM VIDHIING 307.9 305.36 8.83 % View Chart
3 08-07-2026 12:22:51 PM MADHAV 39.4 38.17 4.26 % View Chart
4 08-07-2026 10:28:40 AM SHAREINDIA 176.33 145.20 12.11 % View Chart
5 08-07-2026 10:28:40 AM TAJGVK 360.55 349.62 16.42 % View Chart
6 08-07-2026 10:28:40 AM THAKDEV 127.58 125.58 1.23 % View Chart
7 08-07-2026 10:28:39 AM MATRIMONY 439.6 434.13 24.07 % View Chart
8 08-07-2026 10:28:39 AM MPSLTD 1981.8 1894.38 1.55 % View Chart
9 08-07-2026 10:28:39 AM NDGL 3150 2765.19 11.32 % View Chart
10 08-07-2026 10:28:39 AM ORIENTCER 42 41.93 11.60 % View Chart
11 08-07-2026 10:28:39 AM PNGJL 582 565.63 8.20 % View Chart
12 08-07-2026 10:28:39 AM PLATIND 233.89 229.11 0.44 % View Chart
13 08-07-2026 10:28:38 AM GLOBUSSPR 912.15 884.50 19.32 % View Chart
14 08-07-2026 10:28:38 AM HLEGLAS 412.3 411.49 8.21 % View Chart
15 08-07-2026 10:28:38 AM ICICIGI 1833.4 1801.84 4.08 % View Chart
16 08-07-2026 10:28:37 AM BEEKAY 417.85 416.17 1.54 % View Chart
3 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 08-07-2026 01:25:51 PM TVVISION 5.5 5.35 3.27 % View Chart
2 08-07-2026 10:49:47 AM BANARBEADS 112 111.34 3.58 % View Chart
3 08-07-2026 10:46:40 AM NATCOPHARM 971.15 965.72 14.55 % View Chart
4 08-07-2026 10:28:40 AM THAKDEV 127.58 125.58 1.23 % View Chart
5 08-07-2026 10:28:39 AM MAHSCOOTER 13043 12772.05 0.67 % View Chart
6 08-07-2026 10:28:38 AM ECLERX 1509.8 1494.03 2.30 % View Chart
7 08-07-2026 10:28:38 AM GREENPANEL 197 195.24 0.47 % View Chart
8 08-07-2026 10:28:38 AM ICICIGI 1833.4 1809.47 4.52 % View Chart
9 08-07-2026 10:28:37 AM BEEKAY 417.85 416.17 1.54 % View Chart
1 month breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action

These calls are generated based on Live NSE data feed interacting with our preset Algorithm parameters, and are not buy/sell recommendations of ShareSalaah.com. Investors are advised to study individual stock charts and also study stock fundamentals before acting on any of these calls.

Upcoming IPOs

# Company Start Date End Date Price Band Listing Date Bid Lot Issue Size Listing On
1 Denta Water and Infra Solutions Ltd 22-01-2025 24-01-2025 279-294 29-01-2025 50 209-221 Cr BSE and NSE
2 Hexagon Nutrition 05-06-2026 09-06-2026 42-45 12-06-2026 333 ₹138.87 crores 12-06-2026

Let's Start Making Money


  • Free Share Trading Account
  • Free Demat Account
  • Free Lifetime Demat AMC
  • Free Portfolio Review Report
  • Free Investment Advice

Phone: +91-9235568476
Email: admin@sharesalaah.com
Your message has been sent. Thank you!

3900+

Clients


1100+

Active Investors


64+ Cr

Total Investment