Buy Sell Trades

1 year breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 22-10-2026 11:39:15 AM TATAPOWER 350.75 349.98 13.37 % View Chart
2 22-10-2026 11:15:12 AM ATL 26.62 23.92 22.39 % View Chart
3 22-10-2026 10:33:07 AM SWARNSAR 50.45 33.59 28.52 % View Chart
4 22-10-2026 10:33:07 AM TANAA 302.5 280.32 0.51 % View Chart
5 22-10-2026 10:33:07 AM TOYAMSL 0.71 0.62 5.63 % View Chart
6 22-10-2026 10:33:07 AM WEWIN 50.39 46.33 14.63 % View Chart
7 22-10-2026 10:33:06 AM QUADFUTURE 439.5 424.00 15.95 % View Chart
8 22-10-2026 10:33:06 AM RAYMONDREL 616.6 566.78 4.40 % View Chart
9 22-10-2026 10:33:06 AM RIR 157.55 154.07 4.06 % View Chart
10 22-10-2026 10:33:06 AM RPSGVENT 842.2 798.78 1.04 % View Chart
11 22-10-2026 10:33:06 AM SANATHAN 518.55 460.66 5.63 % View Chart
12 22-10-2026 10:33:06 AM SAREGAMA 513.95 458.47 12.09 % View Chart
13 22-10-2026 10:33:06 AM SHERVANI 337.4 324.24 3.17 % View Chart
14 22-10-2026 10:33:06 AM SUMEDHA 43.93 41.92 2.46 % View Chart
15 22-10-2026 10:33:06 AM SUNRAKSHAK 361.85 352.46 4.57 % View Chart
16 22-10-2026 10:33:05 AM MIDWESTLTD 1104.65 1000.24 3.25 % View Chart
17 22-10-2026 10:33:05 AM NKIND 64.5 62.40 7.88 % View Chart
18 22-10-2026 10:33:05 AM OPTIEMUS 733.5 590.84 18.00 % View Chart
19 22-10-2026 10:33:05 AM ORIENTELEC 189.01 188.11 10.03 % View Chart
20 22-10-2026 10:33:05 AM PCJEWELLER 19.21 12.40 37.53 % View Chart
21 22-10-2026 10:33:04 AM HBLENGINE 805.35 764.62 14.84 % View Chart
22 22-10-2026 10:33:04 AM IGIL 353.2 320.62 1.91 % View Chart
23 22-10-2026 10:33:04 AM KUSUMGAR 578.6 566.36 4.18 % View Chart
24 22-10-2026 10:33:04 AM LTTS 3950 3744.49 6.42 % View Chart
25 22-10-2026 10:33:04 AM LAGNAM 97.52 75.48 15.09 % View Chart
26 22-10-2026 10:33:04 AM LICNETFSEN 830.78 830.47 12.81 % View Chart
27 22-10-2026 10:33:03 AM BMWVENTLTD 66.53 65.87 11.95 % View Chart
28 22-10-2026 10:33:03 AM CMLL 530.55 502.76 0.44 % View Chart
29 22-10-2026 10:33:03 AM CANTABIL 245.63 231.95 2.35 % View Chart
30 22-10-2026 10:33:03 AM CAPILLARY 569 526.34 6.59 % View Chart
31 22-10-2026 10:33:03 AM CHEMCRUX 81.18 80.69 6.71 % View Chart
32 22-10-2026 10:33:03 AM DPABHUSHAN 2196.6 1417.74 36.89 % View Chart
33 22-10-2026 10:33:03 AM DELTACORP 77.5 77.18 1.81 % View Chart
34 22-10-2026 10:33:03 AM DRREDDY 1236.1 1142.05 3.50 % View Chart
35 22-10-2026 10:33:03 AM GSEC10ADD 26.2 25.39 3.82 % View Chart
36 22-10-2026 10:33:03 AM GALAXYSURF 2344.8 2137.25 3.63 % View Chart
37 22-10-2026 10:33:02 AM 21STCENMGM 53 48.97 10.85 % View Chart
38 22-10-2026 10:33:02 AM ALICON 840.2 762.07 1.78 % View Chart
39 22-10-2026 10:33:02 AM ASTAR 589 580.32 6.11 % View Chart
40 22-10-2026 10:33:02 AM AXTEL 407.2 389.35 2.65 % View Chart
41 22-10-2026 10:33:02 AM BANK10BETF 20.14 19.88 5.51 % View Chart
42 22-10-2026 10:33:02 AM BHARTIHEXA 1617.2 1594.17 10.18 % View Chart
9 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 22-10-2026 11:30:19 AM INDIACEM 345.55 343.07 32.89 % View Chart
2 22-10-2026 10:33:07 AM SWARNSAR 50.45 33.59 28.52 % View Chart
3 22-10-2026 10:33:07 AM SWELECTES 608.15 605.69 11.18 % View Chart
4 22-10-2026 10:33:07 AM TANAA 302.5 280.32 0.51 % View Chart
5 22-10-2026 10:33:07 AM TEGA 1799.8 1664.52 3.97 % View Chart
6 22-10-2026 10:33:07 AM TERAI 124.4 116.06 0.16 % View Chart
7 22-10-2026 10:33:07 AM TEXMOPIPES 46.8 43.47 5.53 % View Chart
8 22-10-2026 10:33:07 AM TOYAMSL 0.71 0.62 5.63 % View Chart
9 22-10-2026 10:33:06 AM RIR 157.55 154.07 4.06 % View Chart
10 22-10-2026 10:33:06 AM SEJALLTD 835.05 813.48 14.35 % View Chart
11 22-10-2026 10:33:06 AM SHERVANI 337.4 324.24 3.17 % View Chart
12 22-10-2026 10:33:06 AM SUMEDHA 43.93 41.92 2.46 % View Chart
13 22-10-2026 10:33:06 AM SUNRAKSHAK 361.85 352.46 4.57 % View Chart
14 22-10-2026 10:33:05 AM JAIPURKURT 27.9 27.25 30.07 % View Chart
15 22-10-2026 10:33:05 AM NKIND 64.5 59.53 6.79 % View Chart
16 22-10-2026 10:33:05 AM MOBIKWIK 225.57 205.21 7.34 % View Chart
17 22-10-2026 10:33:05 AM PATELRMART 231.17 221.38 16.57 % View Chart
18 22-10-2026 10:33:04 AM HBLENGINE 805.35 763.58 9.78 % View Chart
19 22-10-2026 10:33:04 AM HINDCOMPOS 395.9 391.55 2.82 % View Chart
20 22-10-2026 10:33:04 AM ISGEC 892.55 714.64 17.22 % View Chart
21 22-10-2026 10:33:04 AM KAMATHOTEL 231.64 211.77 10.05 % View Chart
22 22-10-2026 10:33:04 AM KUSUMGAR 578.6 566.36 4.18 % View Chart
23 22-10-2026 10:33:04 AM LTTS 3950 3691.36 1.74 % View Chart
24 22-10-2026 10:33:04 AM LICNETFSEN 830.78 824.94 11.03 % View Chart
25 22-10-2026 10:33:04 AM MANAKCOAT 128.43 122.11 0.58 % View Chart
26 22-10-2026 10:33:03 AM BMWVENTLTD 66.53 54.51 15.62 % View Chart
27 22-10-2026 10:33:03 AM CMLL 530.55 502.76 0.44 % View Chart
28 22-10-2026 10:33:03 AM CHEMCRUX 81.18 80.69 6.71 % View Chart
29 22-10-2026 10:33:03 AM COMPEAU 355.4 327.03 1.21 % View Chart
30 22-10-2026 10:33:03 AM DELTACORP 77.5 58.69 14.48 % View Chart
31 22-10-2026 10:33:03 AM DEVX 40.41 39.89 10.12 % View Chart
32 22-10-2026 10:33:03 AM GSEC10ADD 26.2 25.39 3.82 % View Chart
33 22-10-2026 10:33:02 AM ABBOTINDIA 25470 25329.07 6.36 % View Chart
34 22-10-2026 10:33:02 AM ALICON 840.2 774.50 17.45 % View Chart
35 22-10-2026 10:33:02 AM ASHOKAMET 14.7 13.70 5.99 % View Chart
36 22-10-2026 10:33:02 AM ASTAR 589 580.32 6.11 % View Chart
37 22-10-2026 10:33:02 AM AXTEL 407.2 389.35 2.65 % View Chart
38 22-10-2026 10:33:02 AM BANK10BETF 20.14 19.88 5.51 % View Chart
39 22-10-2026 10:33:02 AM BHARTIARTL 1906.9 1836.06 5.00 % View Chart
40 22-10-2026 10:33:02 AM BHARTIHEXA 1617.2 1535.63 0.46 % View Chart
6 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 22-10-2026 11:48:12 AM ACEINTEG 16.67 16.59 24.06 % View Chart
2 22-10-2026 10:33:07 AM SUPREMEIND 3570.9 3555.73 3.37 % View Chart
3 22-10-2026 10:33:07 AM SURAJLTD 212 207.95 16.26 % View Chart
4 22-10-2026 10:33:07 AM SWARNSAR 50.45 33.59 28.52 % View Chart
5 22-10-2026 10:33:07 AM TANAA 302.5 280.32 0.51 % View Chart
6 22-10-2026 10:33:07 AM TEGA 1799.8 1638.56 4.18 % View Chart
7 22-10-2026 10:33:07 AM TERAI 124.4 116.06 0.16 % View Chart
8 22-10-2026 10:33:07 AM THOMASCOTT 282.05 277.50 3.52 % View Chart
9 22-10-2026 10:33:07 AM TOYAMSL 0.71 0.62 5.63 % View Chart
10 22-10-2026 10:33:07 AM WSI 62.38 62.35 16.21 % View Chart
11 22-10-2026 10:33:07 AM WIPRO 192.2 178.42 6.14 % View Chart
12 22-10-2026 10:33:07 AM ZENSARTECH 503.2 480.02 12.50 % View Chart
13 22-10-2026 10:33:06 AM RACE 109.53 100.20 16.84 % View Chart
14 22-10-2026 10:33:06 AM RIR 157.55 154.07 4.06 % View Chart
15 22-10-2026 10:33:06 AM SSDL 60.53 56.10 6.13 % View Chart
16 22-10-2026 10:33:06 AM SARVESHWAR 3.44 3.40 19.77 % View Chart
17 22-10-2026 10:33:06 AM SHERVANI 337.4 324.24 3.17 % View Chart
18 22-10-2026 10:33:06 AM OSWALSEEDS 11.67 11.61 8.48 % View Chart
19 22-10-2026 10:33:06 AM SHRINGARMS 310.61 217.88 34.35 % View Chart
20 22-10-2026 10:33:06 AM SUMEDHA 43.93 41.92 2.46 % View Chart
21 22-10-2026 10:33:06 AM SUNRAKSHAK 361.85 352.46 4.57 % View Chart
22 22-10-2026 10:33:05 AM NKIND 64.5 57.07 2.84 % View Chart
23 22-10-2026 10:33:05 AM ORIENTELEC 189.01 172.58 1.39 % View Chart
24 22-10-2026 10:33:05 AM PASHUPATI 98.43 88.11 16.74 % View Chart
25 22-10-2026 10:33:05 AM PETRONET 289.75 281.27 3.52 % View Chart
26 22-10-2026 10:33:05 AM PROTEAN 609.15 530.64 9.54 % View Chart
27 22-10-2026 10:33:04 AM GUJAPOLLO 341 333.75 22.92 % View Chart
28 22-10-2026 10:33:04 AM HILINFRA 53.62 49.30 3.97 % View Chart
29 22-10-2026 10:33:04 AM HMAAGRO 24.2 23.03 0.74 % View Chart
30 22-10-2026 10:33:04 AM ISGEC 892.55 794.21 19.25 % View Chart
31 22-10-2026 10:33:04 AM ITCHOTELS 158.17 158.09 3.40 % View Chart
32 22-10-2026 10:33:04 AM KUSUMGAR 578.6 566.36 4.18 % View Chart
33 22-10-2026 10:33:04 AM LEMONTREE 111.6 103.58 9.96 % View Chart
34 22-10-2026 10:33:04 AM LICNETFSEN 830.78 821.51 7.01 % View Chart
35 22-10-2026 10:33:04 AM MAMATA 393.4 383.00 3.77 % View Chart
36 22-10-2026 10:33:03 AM BMWVENTLTD 66.53 54.73 1.35 % View Chart
37 22-10-2026 10:33:03 AM CMLL 530.55 502.76 0.44 % View Chart
38 22-10-2026 10:33:03 AM CANTABIL 245.63 238.06 0.02 % View Chart
39 22-10-2026 10:33:03 AM CHEMCRUX 81.18 80.69 6.71 % View Chart
40 22-10-2026 10:33:03 AM COMPEAU 355.4 327.03 1.21 % View Chart
41 22-10-2026 10:33:03 AM CCHHL 12.73 11.88 14.77 % View Chart
42 22-10-2026 10:33:03 AM DEVX 40.41 40.15 0.87 % View Chart
43 22-10-2026 10:33:03 AM DRREDDY 1236.1 1170.60 1.55 % View Chart
44 22-10-2026 10:33:03 AM GSEC10ADD 26.2 25.39 3.82 % View Chart
45 22-10-2026 10:33:03 AM EIHOTEL 296.2 285.13 14.30 % View Chart
46 22-10-2026 10:33:03 AM ELDEHSG 795.25 793.55 6.71 % View Chart
47 22-10-2026 10:33:02 AM AAATECH 98.76 93.88 0.67 % View Chart
48 22-10-2026 10:33:02 AM AJMERA 126.97 117.12 1.20 % View Chart
49 22-10-2026 10:33:02 AM ALICON 840.2 689.78 15.17 % View Chart
50 22-10-2026 10:33:02 AM ASHOKAMET 14.7 13.72 4.49 % View Chart
51 22-10-2026 10:33:02 AM ASTAR 589 580.32 7.98 % View Chart
52 22-10-2026 10:33:02 AM ASTEC 700.6 557.09 5.71 % View Chart
53 22-10-2026 10:33:02 AM AXTEL 407.2 389.35 2.65 % View Chart
54 22-10-2026 10:33:02 AM BANK10BETF 20.14 19.88 5.51 % View Chart
3 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 22-10-2026 11:15:12 AM ATL 26.62 23.51 12.73 % View Chart
2 22-10-2026 11:12:15 AM SRD 38.4 37.05 1.67 % View Chart
3 22-10-2026 10:36:07 AM DATAMATICS 763.95 752.17 9.08 % View Chart
4 22-10-2026 10:33:07 AM SUPREMEIND 3570.9 3415.60 3.31 % View Chart
5 22-10-2026 10:33:07 AM SURAJEST 185.75 179.81 4.62 % View Chart
6 22-10-2026 10:33:07 AM SWARNSAR 50.45 33.59 28.52 % View Chart
7 22-10-2026 10:33:07 AM TANAA 302.5 280.32 0.51 % View Chart
8 22-10-2026 10:33:07 AM TEGA 1799.8 1733.87 12.91 % View Chart
9 22-10-2026 10:33:07 AM TEXMOPIPES 46.8 45.83 8.21 % View Chart
10 22-10-2026 10:33:07 AM TOYAMSL 0.71 0.62 5.63 % View Chart
11 22-10-2026 10:33:07 AM TSFINV 400.15 384.30 10.76 % View Chart
12 22-10-2026 10:33:07 AM WCIL 93.5 91.63 3.38 % View Chart
13 22-10-2026 10:33:07 AM WIPRO 192.2 177.83 9.24 % View Chart
14 22-10-2026 10:33:07 AM ZENSARTECH 503.2 453.43 1.14 % View Chart
15 22-10-2026 10:33:06 AM RACE 109.53 105.66 0.10 % View Chart
16 22-10-2026 10:33:06 AM RAYMONDREL 616.6 560.75 8.21 % View Chart
17 22-10-2026 10:33:06 AM RVTH 705 694.60 1.07 % View Chart
18 22-10-2026 10:33:06 AM RIR 157.55 154.07 1.76 % View Chart
19 22-10-2026 10:33:06 AM SSDL 60.53 54.67 13.91 % View Chart
20 22-10-2026 10:33:06 AM SMLT 75.1 68.34 11.28 % View Chart
21 22-10-2026 10:33:06 AM SEJALLTD 835.05 685.30 12.26 % View Chart
22 22-10-2026 10:33:06 AM SHERVANI 337.4 324.24 3.17 % View Chart
23 22-10-2026 10:33:06 AM SUMEDHA 43.93 41.92 2.46 % View Chart
24 22-10-2026 10:33:06 AM SUNFLAG 395.6 342.67 11.46 % View Chart
25 22-10-2026 10:33:06 AM SUNRAKSHAK 361.85 352.46 4.57 % View Chart
26 22-10-2026 10:33:05 AM MAYURUNIQ 733.05 704.04 8.88 % View Chart
27 22-10-2026 10:33:05 AM MONQ50 223.41 143.85 37.15 % View Chart
28 22-10-2026 10:33:05 AM MUKANDLTD 158.36 131.38 11.90 % View Chart
29 22-10-2026 10:33:05 AM NINSYS 857.85 700.91 1.49 % View Chart
30 22-10-2026 10:33:05 AM NKIND 64.5 62.57 0.74 % View Chart
31 22-10-2026 10:33:05 AM MOBIKWIK 225.57 187.40 9.58 % View Chart
32 22-10-2026 10:33:05 AM ONEPOINT 73.1 53.47 25.80 % View Chart
33 22-10-2026 10:33:05 AM ORIENTELEC 189.01 169.22 9.91 % View Chart
34 22-10-2026 10:33:05 AM PASHUPATI 98.43 87.29 11.93 % View Chart
35 22-10-2026 10:33:05 AM PRIVISCL 3368 3171.30 9.16 % View Chart
36 22-10-2026 10:33:05 AM PROTEAN 609.15 582.28 4.05 % View Chart
37 22-10-2026 10:33:04 AM HBLENGINE 805.35 749.92 11.52 % View Chart
38 22-10-2026 10:33:04 AM HILINFRA 53.62 46.34 17.83 % View Chart
39 22-10-2026 10:33:04 AM HMAAGRO 24.2 22.80 10.95 % View Chart
40 22-10-2026 10:33:04 AM INFOMEDIA 5.5 5.45 2.18 % View Chart
41 22-10-2026 10:33:04 AM ISGEC 892.55 881.42 2.13 % View Chart
42 22-10-2026 10:33:04 AM KUSUMGAR 578.6 566.36 0.48 % View Chart
43 22-10-2026 10:33:04 AM LAGNAM 97.52 78.53 9.18 % View Chart
44 22-10-2026 10:33:04 AM LEMONTREE 111.6 104.77 2.41 % View Chart
45 22-10-2026 10:33:03 AM BMWVENTLTD 66.53 58.82 14.81 % View Chart
46 22-10-2026 10:33:03 AM CMLL 530.55 502.76 0.44 % View Chart
47 22-10-2026 10:33:03 AM CAPILLARY 569 489.14 15.64 % View Chart
48 22-10-2026 10:33:03 AM CARBORUNIV 1068.9 1031.69 0.00 % View Chart
49 22-10-2026 10:33:03 AM CENTRALBK 30.29 29.77 2.94 % View Chart
50 22-10-2026 10:33:03 AM CHEMCRUX 81.18 80.69 6.71 % View Chart
51 22-10-2026 10:33:03 AM CHEMPLASTS 194.41 191.85 1.13 % View Chart
52 22-10-2026 10:33:03 AM CCHHL 12.73 12.51 0.08 % View Chart
53 22-10-2026 10:33:03 AM DELTACORP 77.5 64.01 18.89 % View Chart
54 22-10-2026 10:33:03 AM DEVX 40.41 35.85 15.64 % View Chart
55 22-10-2026 10:33:03 AM DHANBANK 35.81 30.77 4.94 % View Chart
56 22-10-2026 10:33:03 AM GSEC10ADD 26.2 25.39 3.82 % View Chart
57 22-10-2026 10:33:03 AM EIHOTEL 296.2 279.37 11.97 % View Chart
58 22-10-2026 10:33:03 AM ELDEHSG 795.25 751.98 2.01 % View Chart
59 22-10-2026 10:33:02 AM AKCAPIT 1730.2 1658.83 3.20 % View Chart
60 22-10-2026 10:33:02 AM AAATECH 98.76 89.83 8.28 % View Chart
61 22-10-2026 10:33:02 AM AJMERA 126.97 113.70 2.10 % View Chart
62 22-10-2026 10:33:02 AM AXTEL 407.2 389.35 2.65 % View Chart
63 22-10-2026 10:33:02 AM BANK10BETF 20.14 19.88 4.02 % View Chart
64 22-10-2026 10:33:02 AM BHARTIARTL 1906.9 1774.08 2.21 % View Chart
65 22-10-2026 10:33:02 AM GROWW 188.43 185.75 8.21 % View Chart
66 22-10-2026 10:33:02 AM BSOFT 319.4 317.19 11.54 % View Chart
1 month breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action

These calls are generated based on Live NSE data feed interacting with our preset Algorithm parameters, and are not buy/sell recommendations of ShareSalaah.com. Investors are advised to study individual stock charts and also study stock fundamentals before acting on any of these calls.

Upcoming IPOs

# Company Start Date End Date Price Band Listing Date Bid Lot Issue Size Listing On
1 Denta Water and Infra Solutions Ltd 22-01-2025 24-01-2025 279-294 29-01-2025 50 209-221 Cr BSE and NSE
2 Hexagon Nutrition 05-06-2026 09-06-2026 42-45 12-06-2026 333 ₹138.87 crores 12-06-2026

Let's Start Making Money


  • Free Share Trading Account
  • Free Demat Account
  • Free Lifetime Demat AMC
  • Free Portfolio Review Report
  • Free Investment Advice

Phone: +91-9235568476
Email: admin@sharesalaah.com
Your message has been sent. Thank you!

3900+

Clients


1100+

Active Investors


64+ Cr

Total Investment