Buy Sell Trades

1 year breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 22-06-2026 03:14:46 PM GENCON 41.77 40.95 5.17 % View Chart
2 22-06-2026 03:02:49 PM MOSERVICE 31.46 31.40 8.61 % View Chart
3 22-06-2026 02:56:49 PM NOCIL 190.82 190.12 4.71 % View Chart
4 22-06-2026 02:56:48 PM MAZDA 247.84 236.35 1.95 % View Chart
5 22-06-2026 02:56:48 PM MENNPIS 63.88 56.35 10.77 % View Chart
9 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 22-06-2026 03:14:46 PM GENCON 41.77 41.05 7.90 % View Chart
2 22-06-2026 03:02:49 PM MOSERVICE 31.46 31.40 8.61 % View Chart
3 22-06-2026 02:56:49 PM NOCIL 190.82 176.26 5.03 % View Chart
4 22-06-2026 02:56:48 PM MANKIND 2523.1 2483.30 2.85 % View Chart
5 22-06-2026 02:56:48 PM MENNPIS 63.88 56.35 10.77 % View Chart
6 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 22-06-2026 03:30:03 PM PRSMJOHNSN 122.99 122.14 5.53 % View Chart
2 22-06-2026 03:14:46 PM GENCON 41.77 41.62 5.31 % View Chart
3 22-06-2026 02:56:50 PM VINCOFE 158.66 155.79 1.76 % View Chart
4 22-06-2026 02:56:48 PM JAYKAY 188.15 186.61 8.05 % View Chart
5 22-06-2026 02:56:48 PM KSCL 945.1 899.22 2.83 % View Chart
6 22-06-2026 02:56:48 PM MENNPIS 63.88 56.35 10.77 % View Chart
7 22-06-2026 02:56:47 PM CLEAN 824.4 816.89 10.00 % View Chart
8 22-06-2026 02:56:47 PM EPACK 254.32 237.79 10.59 % View Chart
9 22-06-2026 02:56:46 PM ADVANCE 109.3 108.74 5.18 % View Chart
3 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 22-06-2026 03:30:03 PM PRSMJOHNSN 122.99 122.14 1.64 % View Chart
2 22-06-2026 03:02:47 PM NIFTYADD 253.44 252.84 6.91 % View Chart
3 22-06-2026 02:56:50 PM YUKEN 726 723.11 12.66 % View Chart
4 22-06-2026 02:56:49 PM STANLEY 151.1 150.64 8.19 % View Chart
5 22-06-2026 02:56:48 PM MENNPIS 63.88 56.35 10.77 % View Chart
6 22-06-2026 02:56:48 PM MOHITIND 24 23.50 12.63 % View Chart
7 22-06-2026 02:56:47 PM CENTEXT 20.28 20.15 10.60 % View Chart
8 22-06-2026 02:56:47 PM EPACK 254.32 234.25 12.47 % View Chart
9 22-06-2026 02:56:47 PM GRINFRA 948.3 906.55 10.95 % View Chart
10 22-06-2026 02:56:47 PM GODIGIT 317.45 314.79 2.14 % View Chart
11 22-06-2026 02:56:46 PM ADVANCE 109.3 106.26 19.00 % View Chart
1 month breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action

These calls are generated based on Live NSE data feed interacting with our preset Algorithm parameters, and are not buy/sell recommendations of ShareSalaah.com. Investors are advised to study individual stock charts and also study stock fundamentals before acting on any of these calls.

Upcoming IPOs

# Company Start Date End Date Price Band Listing Date Bid Lot Issue Size Listing On
1 Denta Water and Infra Solutions Ltd 22-01-2025 24-01-2025 279-294 29-01-2025 50 209-221 Cr BSE and NSE
2 Hexagon Nutrition 05-06-2026 09-06-2026 42-45 12-06-2026 333 ₹138.87 crores 12-06-2026

Let's Start Making Money


  • Free Share Trading Account
  • Free Demat Account
  • Free Lifetime Demat AMC
  • Free Portfolio Review Report
  • Free Investment Advice

Phone: +91-9235568476
Email: admin@sharesalaah.com
Your message has been sent. Thank you!

3900+

Clients


1100+

Active Investors


64+ Cr

Total Investment