Buy Sell Trades

1 year breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 09-04-2026 01:34:27 PM ZYDUSLIFE 905.3 898.96 6.73 % View Chart
2 09-04-2026 01:12:38 PM NETF 258.05 257.59 6.87 % View Chart
3 09-04-2026 12:57:37 PM SBINMID150 21.11 21.01 3.88 % View Chart
4 09-04-2026 12:57:37 PM SILLYMONKS 16.98 15.99 2.18 % View Chart
5 09-04-2026 12:57:37 PM SINGERIND 73.56 72.82 4.27 % View Chart
6 09-04-2026 12:57:36 PM PFC 429.25 423.99 8.25 % View Chart
7 09-04-2026 12:57:36 PM SAIPARENT 426.5 424.85 4.88 % View Chart
8 09-04-2026 12:57:35 PM MEESHO 166.24 157.06 2.32 % View Chart
9 09-04-2026 12:57:34 PM COCHINSHIP 1440.3 1436.34 5.58 % View Chart
10 09-04-2026 12:57:34 PM MIDQ50ADD 230 229.99 7.53 % View Chart
11 09-04-2026 12:57:34 PM HFCL 81.31 79.79 7.69 % View Chart
12 09-04-2026 12:57:33 PM ALIVUS 1049.7 1044.44 10.36 % View Chart
13 09-04-2026 12:57:33 PM AMAGI 340.4 329.25 2.31 % View Chart
14 09-04-2026 12:57:33 PM ANTHEM 725 692.35 0.74 % View Chart
9 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 09-04-2026 01:22:25 PM NGIL 26.99 26.75 7.26 % View Chart
2 09-04-2026 01:09:36 PM QUAL30IETF 20.22 20.22 6.63 % View Chart
3 09-04-2026 12:57:37 PM SBINMID150 21.11 21.01 3.88 % View Chart
4 09-04-2026 12:57:37 PM SHILPAMED 424.55 415.38 0.08 % View Chart
5 09-04-2026 12:57:37 PM SINGERIND 73.56 72.82 4.27 % View Chart
6 09-04-2026 12:57:37 PM TICL 24.9 24.79 6.75 % View Chart
7 09-04-2026 12:57:36 PM RAJRATAN 395.8 389.36 7.02 % View Chart
8 09-04-2026 12:57:36 PM SAIPARENT 426.5 424.85 4.88 % View Chart
9 09-04-2026 12:57:35 PM JBMA 608.5 594.32 4.47 % View Chart
10 09-04-2026 12:57:35 PM MEESHO 166.24 157.06 2.32 % View Chart
11 09-04-2026 12:57:35 PM MRF 134460 133711.96 12.09 % View Chart
12 09-04-2026 12:57:34 PM HFCL 81.31 77.86 1.46 % View Chart
13 09-04-2026 12:57:33 PM AMAGI 340.4 329.25 2.31 % View Chart
14 09-04-2026 12:57:33 PM ANTHEM 725 692.35 0.74 % View Chart
6 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 09-04-2026 01:12:38 PM NETF 258.05 256.99 4.96 % View Chart
2 09-04-2026 01:03:40 PM TVSSRICHAK 3645.3 3624.28 5.69 % View Chart
3 09-04-2026 12:57:38 PM VBL 425.95 416.81 4.68 % View Chart
4 09-04-2026 12:57:37 PM SBINMID150 21.11 21.01 3.88 % View Chart
5 09-04-2026 12:57:37 PM SINGERIND 73.56 72.82 4.27 % View Chart
6 09-04-2026 12:57:37 PM USHAMART 433.15 427.09 11.19 % View Chart
7 09-04-2026 12:57:36 PM PARAS 682.85 673.34 5.54 % View Chart
8 09-04-2026 12:57:36 PM SAIPARENT 426.5 424.85 4.88 % View Chart
9 09-04-2026 12:57:35 PM MEESHO 166.24 157.06 2.32 % View Chart
10 09-04-2026 12:57:34 PM EMULTIMQ 40.12 39.60 4.74 % View Chart
11 09-04-2026 12:57:34 PM FACT 850.95 848.07 4.51 % View Chart
12 09-04-2026 12:57:33 PM ALLDIGI 825 817.52 4.13 % View Chart
13 09-04-2026 12:57:33 PM AMAGI 340.4 329.25 2.31 % View Chart
14 09-04-2026 12:57:33 PM AWHCL 506.75 502.83 3.70 % View Chart
15 09-04-2026 12:57:33 PM ANUHPHR 77.86 77.08 5.77 % View Chart
16 09-04-2026 12:57:33 PM CHEMBONDCH 157 153.20 1.35 % View Chart
17 09-04-2026 12:57:33 PM CINELINE 86.51 85.60 0.71 % View Chart
3 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 09-04-2026 01:22:25 PM NGIL 26.99 26.94 7.82 % View Chart
2 09-04-2026 01:12:38 PM NETF 258.05 256.60 7.70 % View Chart
3 09-04-2026 01:03:36 PM CREATIVEYE 6.71 6.52 4.62 % View Chart
4 09-04-2026 12:57:37 PM SBINMID150 21.11 21.01 3.88 % View Chart
5 09-04-2026 12:57:37 PM SINGERIND 73.56 72.82 4.27 % View Chart
6 09-04-2026 12:57:37 PM STEELCITY 82.85 82.68 7.93 % View Chart
7 09-04-2026 12:57:36 PM NAHARINDUS 98 97.87 6.53 % View Chart
8 09-04-2026 12:57:36 PM NESCO 1133.3 1132.26 3.22 % View Chart
9 09-04-2026 12:57:36 PM OCCLLTD 93.61 91.77 3.22 % View Chart
10 09-04-2026 12:57:36 PM OAL 258.82 256.36 7.60 % View Chart
11 09-04-2026 12:57:36 PM PRUDENT 2380.3 2372.80 5.06 % View Chart
12 09-04-2026 12:57:36 PM SAIPARENT 426.5 424.85 4.88 % View Chart
13 09-04-2026 12:57:35 PM ITI 297.69 282.16 0.29 % View Chart
14 09-04-2026 12:57:35 PM JBMA 608.5 605.44 0.85 % View Chart
15 09-04-2026 12:57:35 PM LICNFNHGP 267.45 265.95 6.66 % View Chart
16 09-04-2026 12:57:35 PM MASKINVEST 134.99 134.62 1.49 % View Chart
17 09-04-2026 12:57:35 PM MEESHO 166.24 157.53 2.48 % View Chart
18 09-04-2026 12:57:34 PM DBL 431.6 418.87 3.26 % View Chart
19 09-04-2026 12:57:34 PM ENDURANCE 2367.7 2365.06 10.74 % View Chart
20 09-04-2026 12:57:33 PM ALBERTDAVD 712.1 695.06 2.67 % View Chart
21 09-04-2026 12:57:33 PM AMAGI 340.4 329.25 2.31 % View Chart
22 09-04-2026 12:57:33 PM AWHCL 506.75 461.04 5.84 % View Chart
1 month breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action

These calls are generated based on Live NSE data feed interacting with our preset Algorithm parameters, and are not buy/sell recommendations of ShareSalaah.com. Investors are advised to study individual stock charts and also study stock fundamentals before acting on any of these calls.

Upcoming IPOs

# Company Start Date End Date Price Band Listing Date Bid Lot Issue Size Listing On
1 Denta Water and Infra Solutions Ltd 22-01-2025 24-01-2025 279-294 29-01-2025 50 209-221 Cr BSE and NSE

Let's Start Making Money


  • Free Share Trading Account
  • Free Demat Account
  • Free Lifetime Demat AMC
  • Free Portfolio Review Report
  • Free Investment Advice

Phone: +91-9235568476
Email: admin@sharesalaah.com
Your message has been sent. Thank you!

3900+

Clients


1100+

Active Investors


64+ Cr

Total Investment