Buy Sell Trades

1 year breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 12-06-2026 10:21:51 AM RAINBOW 1357 1346.39 7.46 % View Chart
2 12-06-2026 10:21:49 AM BORORENEW 543.45 529.31 3.63 % View Chart
3 12-06-2026 10:15:53 AM TBZ 178.57 176.36 7.86 % View Chart
4 12-06-2026 09:51:21 AM SUPREMEINF 80.39 79.62 15.54 % View Chart
5 12-06-2026 09:51:20 AM PPAP 250.52 234.41 2.69 % View Chart
6 12-06-2026 09:51:18 AM ARIHANTCAP 67.99 67.05 10.10 % View Chart
9 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 12-06-2026 09:57:21 AM LAGNAM 81.7 78.81 1.47 % View Chart
2 12-06-2026 09:54:19 AM ASHOKAMET 15.54 15.52 6.82 % View Chart
3 12-06-2026 09:51:20 AM PODDARMENT 263.8 258.80 9.86 % View Chart
4 12-06-2026 09:51:20 AM RPGLIFE 2284.7 2241.46 4.18 % View Chart
5 12-06-2026 09:51:20 AM SAREGAMA 465.7 462.03 5.81 % View Chart
6 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 12-06-2026 12:15:50 PM ERIS 1394.5 1381.95 12.74 % View Chart
2 12-06-2026 09:57:21 AM MADHAV 37.71 37.25 9.39 % View Chart
3 12-06-2026 09:51:21 AM WENDT 7183 6919.90 13.09 % View Chart
4 12-06-2026 09:51:20 AM MALUPAPER 32.95 32.85 10.65 % View Chart
5 12-06-2026 09:51:19 AM INDOCO 245.17 224.16 1.07 % View Chart
6 12-06-2026 09:51:19 AM KOTARISUG 25.53 24.87 10.77 % View Chart
7 12-06-2026 09:51:19 AM KRBL 352 350.90 10.81 % View Chart
8 12-06-2026 09:51:18 AM AAVAS 1399 1333.32 12.17 % View Chart
3 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 12-06-2026 12:24:49 PM AMJLAND 37.5 36.90 0.91 % View Chart
2 12-06-2026 10:09:20 AM NIFTYADD 245.2 244.79 1.05 % View Chart
3 12-06-2026 09:51:21 AM SUPREMEINF 80.39 75.58 11.16 % View Chart
4 12-06-2026 09:51:21 AM TIJARIA 4.62 4.49 6.28 % View Chart
5 12-06-2026 09:51:20 AM NITIRAJ 199 192.64 11.42 % View Chart
6 12-06-2026 09:51:20 AM PIONEEREMB 24.8 24.56 2.54 % View Chart
7 12-06-2026 09:51:19 AM EPACK 228.19 226.80 16.96 % View Chart
8 12-06-2026 09:51:19 AM FOSECOIND 4976.7 4956.09 1.97 % View Chart
1 month breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action

These calls are generated based on Live NSE data feed interacting with our preset Algorithm parameters, and are not buy/sell recommendations of ShareSalaah.com. Investors are advised to study individual stock charts and also study stock fundamentals before acting on any of these calls.

Upcoming IPOs

# Company Start Date End Date Price Band Listing Date Bid Lot Issue Size Listing On
1 Denta Water and Infra Solutions Ltd 22-01-2025 24-01-2025 279-294 29-01-2025 50 209-221 Cr BSE and NSE
2 Hexagon Nutrition 05-06-2026 09-06-2026 42-45 12-06-2026 333 ₹138.87 crores 12-06-2026

Let's Start Making Money


  • Free Share Trading Account
  • Free Demat Account
  • Free Lifetime Demat AMC
  • Free Portfolio Review Report
  • Free Investment Advice

Phone: +91-9235568476
Email: admin@sharesalaah.com
Your message has been sent. Thank you!

3900+

Clients


1100+

Active Investors


64+ Cr

Total Investment