Buy Sell Trades

1 year breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 23-06-2026 03:25:14 PM THAKDEV 130 125.01 0.65 % View Chart
2 23-06-2026 03:01:11 PM APLAPOLLO 1844.5 1840.45 2.84 % View Chart
3 23-06-2026 02:39:48 PM RESPONIND 203 193.92 2.99 % View Chart
4 23-06-2026 02:39:48 PM SHREDIGCEM 74.99 74.99 3.03 % View Chart
5 23-06-2026 02:39:47 PM TOP15IETF 9.79 9.73 6.33 % View Chart
6 23-06-2026 02:39:47 PM KRYSTAL 606.1 595.37 2.03 % View Chart
7 23-06-2026 02:39:47 PM ONMOBILE 52.28 52.12 2.74 % View Chart
8 23-06-2026 02:39:47 PM PNBHOUSING 1026.8 1022.54 3.20 % View Chart
9 23-06-2026 02:39:46 PM BEARDSELL 31.71 29.71 5.68 % View Chart
9 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 23-06-2026 03:25:14 PM THAKDEV 130 125.01 0.65 % View Chart
2 23-06-2026 03:07:14 PM MONTECARLO 564.05 560.27 21.85 % View Chart
3 23-06-2026 03:01:12 PM LOWVOL 202.79 201.62 3.02 % View Chart
4 23-06-2026 02:39:48 PM SAREGAMA 475.15 471.28 1.40 % View Chart
5 23-06-2026 02:39:47 PM MAMATA 393.1 388.40 25.06 % View Chart
6 23-06-2026 02:39:47 PM MOLOWVOL 36.53 36.51 3.86 % View Chart
7 23-06-2026 02:39:46 PM BEARDSELL 31.71 29.45 1.89 % View Chart
8 23-06-2026 02:39:46 PM GINNIFILA 46.5 44.44 2.73 % View Chart
9 23-06-2026 02:39:46 PM LOWVOLIETF 21.72 21.61 3.31 % View Chart
6 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 23-06-2026 03:25:14 PM THAKDEV 130 125.01 0.65 % View Chart
2 23-06-2026 02:54:45 PM SOBHA 1413 1396.99 5.57 % View Chart
3 23-06-2026 02:39:47 PM MAMATA 393.1 382.00 6.93 % View Chart
4 23-06-2026 02:39:47 PM ONMOBILE 52.28 52.26 15.34 % View Chart
5 23-06-2026 02:39:46 PM GARUDA 188 185.73 6.65 % View Chart
3 months breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action
1 23-06-2026 03:25:14 PM THAKDEV 130 125.01 0.65 % View Chart
2 23-06-2026 03:16:12 PM ANDHRAPAP 64.5 63.04 7.07 % View Chart
3 23-06-2026 02:39:46 PM 3MINDIA 33780 33167.39 7.93 % View Chart
4 23-06-2026 02:39:46 PM DOLLAR 267 260.74 8.73 % View Chart
5 23-06-2026 02:39:46 PM NIFTYADD 251.22 249.69 6.09 % View Chart
6 23-06-2026 02:39:46 PM FINPIPE 180.79 178.84 6.98 % View Chart
1 month breakout
# Date & Time Script Name Buy Rate Stoploss Percentage Rate Action

These calls are generated based on Live NSE data feed interacting with our preset Algorithm parameters, and are not buy/sell recommendations of ShareSalaah.com. Investors are advised to study individual stock charts and also study stock fundamentals before acting on any of these calls.

Upcoming IPOs

# Company Start Date End Date Price Band Listing Date Bid Lot Issue Size Listing On
1 Denta Water and Infra Solutions Ltd 22-01-2025 24-01-2025 279-294 29-01-2025 50 209-221 Cr BSE and NSE
2 Hexagon Nutrition 05-06-2026 09-06-2026 42-45 12-06-2026 333 ₹138.87 crores 12-06-2026

Let's Start Making Money


  • Free Share Trading Account
  • Free Demat Account
  • Free Lifetime Demat AMC
  • Free Portfolio Review Report
  • Free Investment Advice

Phone: +91-9235568476
Email: admin@sharesalaah.com
Your message has been sent. Thank you!

3900+

Clients


1100+

Active Investors


64+ Cr

Total Investment